The Sn42In58 indium solder wire features a tin content of 47.5~48.5% and minimal impurities (less than 0.2g). The wire features excellent weldability and oxidation resistance, making ideal for both wave soldering and dip soldering processes. Due to the high purity of the material, it provides outstanding fluidity during the soldering process and is widely used for die-attach applications.
Indium Solder wire factory from China , Offer all kinds of solder products .

Specifications
| Item | Specification | Standard |
| Appearance | Smooth surface, no impurity | |
| Alloy composition | S-Sn48In52 | GB/T 20422-2006 |
| Liquidus temperature | About 118℃ | DSC method |
| Sp. Gr. | 7.31g/cm3 | |
| Tolerance of wire diameter | 0.3-0.8±0.03mm; 0.8-2.5±0.05mm | GB/T 20422-2006 |
| Application | Suitable for welding electronic parts | |
| Package weight | By mutual agreement | GB/T 20422-2006 |
| Preservation method | Must be placed in a dry, non-corrosive environment without sunlight. Warranty for 2 years. |
Alloy composition(%)
| Sn | Ag | Cu | Bi | Sb | In | Zn | Pb | Au | Ni |
| 47.5~48.5 | ≤0.10 | ≤0.05 | ≤0.10 | ≤0.10 | Remainder | ≤0.001 | ≤0.10 | ≤0.05 | 0.01 |
| Fe | As | Al | Cd | Total impurity | |||||
| ≤0.02 | ≤0.03 | ≤0.001 | ≤0.002 | ≤0.2 |
Solderability test
| No. | Project | Result | Standard |
| 1 | Tensile test | Qualified | GB/T 28770-2012 |