In99.9 Indium Solder wire factory from China , Offer all kinds of solder products

Specifications
| Item | Specification | Standard |
| Appearance | Smooth surface, no impurity | |
| Alloy composition | In9999 | YS/T 257-2009 |
| Liquidus temperature | About 156℃ | DSC method |
| Sp. Gr. | 7.31g/cm3 | |
| Tolerance of wire diameter | 0.3-0.8±0.03mm; 0.8-2.5±0.05mm | GB/T 20422-2006 |
| Application | Suitable for welding electronic parts | |
| Package weight | By mutual agreement | GB/T 20422-2006 |
| Preservation method | Must be placed in a dry, non-corrosive environment without sunlight. Warranty for 2 years. |
Alloy composition(%)
| In | Cu | Pb | Zn | Cd | Fe | Tl | Sn | As | Al |
| ≥99.99 | ≤0.0005 | ≤0.001 | ≤0.0015 | ≤0.0015 | ≤0.0008 | ≤0.001 | ≤0.0015 | ≤0.0005 | 0.0007 |
Solderability test
| No. | Project | Result | Standard |
| 1 | Tensile test | Qualified | GB/T 28770-2012 |